Track QIB, NII & Retail bidding demand, GMP estimates, and calculate your allotment odds in real-time.
IPO Dates
Sep 17, 2026 to Sep 21, 2026
Price Band
₹1700 - ₹1785
Lot Size
8
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 2,52,07,868 | 3,85,66,944 | 1.53 |
| NIB | 1,89,00,482 | 3,18,77,432 | 1.69 |
| RETAIL | 4,41,01,125 | 3,24,59,640 | 0.74 |
| EMPLOYEES | 4,33,437 | 6,78,608 | 1.57 |
| HNIs(10L +) | 1,26,00,321 | 2,02,16,976 | 1.60 |
| HNIs (2-10L) | 63,00,161 | 1,16,73,600 | 1.85 |
| Total | 8,86,42,912 | 10,35,82,624 | 1.17 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 55,12,641 | 32,41,726 | 0.59 |
| EMPLOYEES | - | 47,228 | 0.00 |
| HNIs(10L +) | 1,05,003 | 31,560 | 0.30 |
| HNIs (2-10L) | 52,501 | 1,13,777 | 2.17 |
| Total | 56,70,145 | 34,34,291 | 0.61 |
IPO Dates
Sep 17, 2026 to Sep 21, 2026
Price Band
₹94 - ₹99
Lot Size
150
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 28,60,000 | 13,13,250 | 0.46 |
| NIB | 21,45,000 | 12,98,850 | 0.61 |
| RETAIL | 50,05,000 | 66,30,300 | 1.32 |
| HNIs(10L +) | 14,30,000 | 8,45,400 | 0.59 |
| HNIs (2-10L) | 7,15,000 | 4,53,450 | 0.63 |
| Total | 1,00,10,000 | 92,42,400 | 0.92 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 33,367 | 53,341 | 1.60 |
| HNIs(10L +) | 681 | 61 | 0.09 |
| HNIs (2-10L) | 340 | 173 | 0.51 |
| Total | 34,388 | 53,575 | 1.56 |
IPO Dates
Sep 17, 2026 to Sep 21, 2026
Price Band
₹112 - ₹118
Lot Size
1200
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,84,000 | 14,400 | 0.02 |
| NIB | 5,14,800 | 1,03,92,000 | 20.19 |
| RETAIL | 11,97,600 | 3,92,44,800 | 32.77 |
| HNIs(10L +) | 3,43,200 | 65,04,000 | 18.95 |
| HNIs (2-10L) | 1,71,600 | 38,88,000 | 22.66 |
| Total | 23,96,400 | 4,96,51,200 | 20.72 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 4 | 0.00 |
| NIB | - | 1,613 | 0.00 |
| RETAIL | 499 | 16,352 | 32.77 |
| HNIs(10L +) | 95 | 638 | 6.72 |
| HNIs (2-10L) | 48 | 1,004 | 20.92 |
| Total | 642 | 17,969 | 27.99 |
IPO Dates
Sep 17, 2026 to Sep 21, 2026
Price Band
₹96 - ₹101
Lot Size
1200
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 8,73,600 | 1,98,000 | 0.23 |
| NIB | 6,55,200 | 4,02,000 | 0.61 |
| RETAIL | 15,28,800 | 9,07,200 | 0.59 |
| HNIs(10L +) | 4,35,600 | 2,84,400 | 0.65 |
| HNIs (2-10L) | 2,19,600 | 1,17,600 | 0.54 |
| Total | 30,57,600 | 15,07,200 | 0.49 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 1 | 0.00 |
| NIB | - | 33 | 0.00 |
| RETAIL | 637 | 378 | 0.59 |
| HNIs(10L +) | 121 | 6 | 0.05 |
| HNIs (2-10L) | 61 | 28 | 0.46 |
| Total | 819 | 412 | 0.50 |
IPO Dates
Sep 18, 2026 to Sep 22, 2026
Price Band
₹51 - ₹54
Lot Size
2000
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 7,14,000 | 5,72,000 | 0.80 |
| NIB | 35,68,000 | 19,64,000 | 0.55 |
| RETAIL | 35,68,000 | 23,40,000 | 0.66 |
| HNIs(10L +) | 23,78,000 | 13,70,000 | 0.58 |
| HNIs (2-10L) | 11,90,000 | 5,94,000 | 0.50 |
| Total | 78,50,000 | 48,76,000 | 0.62 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 3 | 0.00 |
| NIB | - | 43 | 0.00 |
| RETAIL | 892 | 585 | 0.66 |
| HNIs(10L +) | 396 | 4 | 0.01 |
| HNIs (2-10L) | 198 | 39 | 0.20 |
| Total | 1,486 | 631 | 0.42 |
IPO Subscription Status reflects real-time bidding demand across Mainboard and SME investor categories during official exchange hours (10:00 AM to 5:00 PM IST) on BSE and NSE.
Mutual Funds, FIIs, Banks & Insurance companies. Minimum 50% reservation in standard Mainboard book-building. Institutional bidding typically accelerates on the final day.
Institutional InvestorsBids exceeding ₹2 Lakhs. Split into sNII (₹2L–₹10L, 1/3rd quota) and bNII (>₹10L, 2/3rd quota). Both Mainboard & SME IPOs now use draw of lots for allotment.
Non-Institutional BiddersMainboard: Retail bids up to ₹2 Lakhs. SME (Post July 2025): Renamed to "Individual Investor" — min 2 lots (>₹2L). Allotments via computerized lottery ensuring 1 minimum lot per winner.
Retail Individual InvestorsOfficial Exchange Hours: Bidding platforms operate from 10:00 AM to 5:00 PM IST for Mainboard IPOs. For SME IPOs, bidding on the last day closes at 4:00 PM IST. UPI Mandates for both categories must be approved before 5:00 PM IST on the offer closing day.
The information provided on ipo-trend.com is gathered from public sources such as NSE and BSE and may change in real-time. All content is for general informational purposes only and is offered on an "AS IS" and "AS AVAILABLE" basis without warranties of any kind. ipo-trend.com and its operators do not guarantee the accuracy, completeness, or reliability of the information. Users should independently verify details and seek professional advice before making any financial or investment decisions. The site is not responsible for any losses or damages arising from the use of this information.