IPO Dates
Aug 05, 2026 to Aug 07, 2026
Price Band
₹50 - ₹53
Lot Size
281
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 1,60,70,390 | 1,97,36,316 | 1.23 |
| NIB | 1,20,52,793 | 28,07,31,364 | 23.29 |
| RETAIL | 2,81,23,183 | 34,41,45,477 | 12.24 |
| HNIs(10L +) | 80,35,195 | 17,03,88,003 | 21.21 |
| HNIs (2-10L) | 40,17,598 | 11,03,43,361 | 27.47 |
| Total | 5,62,46,366 | 64,46,13,157 | 11.46 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| RETAIL | 1,00,083 | 9,86,002 | 9.85 |
| HNIs(10L +) | 2,043 | 8,181 | 4.00 |
| HNIs (2-10L) | 1,021 | 26,367 | 25.82 |
| Total | 1,03,147 | 10,20,550 | 9.89 |
IPO Dates
Aug 04, 2026 to Aug 06, 2026
Price Band
₹100 - ₹105
Lot Size
1200
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,92,400 | 10,39,200 | 2.65 |
| NIB | 2,91,600 | 64,47,600 | 22.11 |
| RETAIL | 6,76,800 | 71,49,600 | 10.56 |
| HNIs(10L +) | 1,94,400 | 51,62,400 | 26.56 |
| HNIs (2-10L) | 97,200 | 12,85,200 | 13.22 |
| Total | 13,60,800 | 1,46,36,400 | 10.76 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 5 | 0.00 |
| NIB | - | 819 | 0.00 |
| RETAIL | 282 | 2,979 | 10.56 |
| EMPLOYEES | - | - | 0.00 |
| HNIs(10L +) | 54 | 477 | 8.83 |
| HNIs (2-10L) | 27 | 342 | 12.67 |
| Shareholder | - | - | 0.00 |
| Total | 363 | 3,803 | 10.48 |
IPO Dates
Jul 31, 2026 to Aug 07, 2026
Price Band
₹123 - ₹130
Lot Size
1000
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 5,92,000 | 3,46,02,000 | 58.45 |
| NIB | 4,50,000 | 10,60,19,000 | 235.60 |
| RETAIL | 10,40,000 | 9,24,24,000 | 88.87 |
| HNIs(10L +) | 3,00,000 | 8,58,51,000 | 286.17 |
| HNIs (2-10L) | 1,50,000 | 2,06,86,000 | 137.91 |
| Total | 20,82,000 | 23,30,45,000 | 111.93 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | 46 | 0.00 |
| NIB | - | 16,696 | 0.00 |
| RETAIL | 520 | 78,390 | 150.75 |
| EMPLOYEES | - | - | 0.00 |
| HNIs(10L +) | 100 | 10,333 | 103.33 |
| HNIs (2-10L) | 50 | 7,634 | 152.68 |
| Shareholder | - | - | 0.00 |
| Total | 670 | 95,132 | 141.99 |
IPO Dates
Aug 06, 2026 to Aug 10, 2026
Price Band
₹88 - ₹94
Lot Size
1200
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 6,52,800 | - | 0.00 |
| NIB | 4,96,800 | 14,24,400 | 2.87 |
| RETAIL | 11,47,200 | 57,55,200 | 5.02 |
| HNIs(10L +) | 3,31,200 | 8,30,400 | 2.51 |
| HNIs (2-10L) | 1,65,600 | 5,94,000 | 3.59 |
| Total | 22,96,800 | 71,79,600 | 3.13 |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| QIB | - | - | 0.00 |
| NIB | - | 198 | 0.00 |
| RETAIL | 478 | 2,398 | 5.02 |
| EMPLOYEES | - | - | 0.00 |
| HNIs(10L +) | 92 | 65 | 0.71 |
| HNIs (2-10L) | 46 | 133 | 2.89 |
| Shareholder | - | - | 0.00 |
| Total | 616 | 2,596 | 4.21 |
Apply for IPO from our App
The information provided on ipo-trend.com is gathered from public sources such as NSE and BSE and may change in real-time. All content is for general informational purposes only and is offered on an "AS IS" and "AS AVAILABLE" basis without warranties of any kind. ipo-trend.com and its operators do not guarantee the accuracy, completeness, or reliability of the information. Users should independently verify details and seek professional advice before making any financial or investment decisions. The site is not responsible for any losses or damages arising from the use of this information.