Fundamentals
| Transline Technologies Limited Price | ₹162.00 Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | 215 Shares |
| 52 Week Low | 135 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AABCT3687J |
| ISIN Number | INE0OR401022 |
| CIN | U72900DL2001PTC109496 |
| RTA | Bigshare Services |
| Market Cap (in Cr.) | 1433.00 |
| P/E Ratio | 29.83 |
| P/B Ratio | 7.59 |
| D/E Ratio | 0.48 |
| ROE | 26.83 |
| Book Value | 21.35 |
| Face Value | 2.00 |
| Total Shares | 88470000 |
Financials (Figures in ₹ Cr)
P&L Statement
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 1.1 | 1 | 1.5 | 4 |
| eps | 1.75 | 13.33 | 22.22 | 26.82 |
| npm | 1.5 | 8.77 | 15.79 | 12.94 |
| opm | -1.75 | 12.28 | 23.25 | 21.29 |
| pat | 0.6 | 10 | 36 | 48 |
| pbt | 0.8 | 12 | 49 | 68 |
| tax | 0.2 | 2 | 13 | 20 |
| ebit | -1.8 | 13 | 51.5 | 75 |
| ebitda | -0.7 | 14 | 53 | 79 |
| revenue | 40 | 114 | 228 | 371 |
| pbt margins | 2 | 10.53 | 21.49 | 18.33 |
| ebit margins | -4.5 | 13 | 22.59 | 20.22 |
| finance cost | 0.7 | 1.3 | 2.6 | 7 |
| other income | 3 | 0.8 | 0.4 | 0.8 |
| gross margins | 24 | 21.93 | 31.58 | 29.65 |
| other expenses | 5.3 | 4 | 7 | 12 |
| change in inventory | -4 | -7 | 4 | -21 |
| cost of material consumed | 34.4 | 96 | 152 | 282 |
| employee benefit expenses | 5.3 | 7 | 12 | 19 |
Shareholding Pattern
Events
Name
Transline Technologies Filed DRHP others DRHP of Transline (07/08/2025)

