Fundamentals
| Sterlite Grid 5 Limited Price | ₹288.00 Per Equity Share |
| Lot Size | 100 Shares |
| 52 Week High | 385 Shares |
| 52 Week Low | 288 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AAXCS7626L |
| ISIN Number | INE03QT01027 |
| CIN | U29190PN2016PLC209044 |
| RTA | KFin Technologies |
| Market Cap (in Cr.) | 3530.00 |
| P/E Ratio | 0.00 |
| P/B Ratio | 7.63 |
| D/E Ratio | 1.00 |
| ROE | -92.51 |
| Book Value | 37.74 |
| Face Value | 2.00 |
| Total Shares | 122560000 |
Financials (Figures in ₹ Cr)
P&L Statement
| Field | 2024 | 2025 |
|---|---|---|
| da | 5 | 0 |
| eps | -36.11 | -34.76 |
| npm | -35.47 | -36.69 |
| opm | 10.27 | 8.44 |
| pat | -442 | -426 |
| pbt | -427 | -410 |
| tax | 15 | 16 |
| ebit | 123 | 98 |
| ebitda | 128 | 98 |
| revenue | 1246 | 1161 |
| pbt margins | -34.27 | -35.31 |
| ebit margins | 9.87 | 8.44 |
| finance cost | 101 | 121 |
| other income | -449 | -385 |
| gross margins | 25.92 | 14.04 |
| other expenses | 101 | 64 |
| change in inventory | 0 | 0 |
| cost of material consumed | 923 | 998 |
| employee benefit expenses | 94 | 1 |
Shareholding Pattern
Promoters or Management
| Name | Designation | Exp. |
|---|---|---|

