About Sterlite Electric Limited
Sterlite Electric Limited (formerly Sterlite Power) is a leading global power transmission infrastructure company with a strong presence in India and Brazil, developing and operating large-scale transmission networks along with manufacturing conductors, cables, and related solutions. The company has built a robust portfolio with thousands of circuit kilometers of transmission lines, high asset availability, and multiple infrastructure projects, while also sponsoring IndiGrid, India’s first power sector InvIT. It has shown strong growth in revenues over the years, supported by project wins under the PPP model, expansion in both domestic and international markets, and strategic asset monetization. Recent developments include new project acquisitions, strong order inflows, capital raising initiatives, and expansion of its transmission network, positioning it well to benefit from India’s growing focus on renewable energy integration and massive investments planned in transmission infrastru...
| Sterlite Electric Limited Price | ₹462.00 Per Equity Share |
| Lot Size | 100 Shares |
| 52 Week High | 650 Shares |
| 52 Week Low | 425 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AAVCS7209P |
| ISIN Number | INE110V01015 |
| CIN | U74120PN2015PLC156643 |
| RTA | KFin Technology |
| Market Cap (in Cr.) | 6517.00 |
| P/E Ratio | 35.62 |
| P/B Ratio | 4.54 |
| D/E Ratio | 0.23 |
| ROE | 12.76 |
| Book Value | 101.82 |
| Face Value | 2.00 |
| Total Shares | 141066858 |
Financials (Figures in ₹ Cr)
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 80.35 | 47 | 46 | 57 |
| eps | 71.98 | 15.08 | 18.85 | 13.86 |
| npm | 8.47 | 5.61 | 4.68 | 3.69 |
| opm | 10.71 | 12.17 | 9.56 | 8.7 |
| pat | 440.14 | 184 | 230 | 183 |
| pbt | 656.99 | 241 | 319 | 261 |
| tax | 216.85 | 57 | 89 | 78 |
| ebit | 476.43 | 352 | 424 | 374 |
| ebitda | 556.78 | 399 | 470 | 431 |
| revenue | 5197.48 | 3279 | 4918 | 4956 |
| pbt margins | 12.64 | 7.35 | 6.49 | 5.27 |
| ebit margins | 9.17 | 10.73 | 8.62 | 7.55 |
| finance cost | 337.21 | 147 | 186 | 225 |
| other income | 797.07 | 36 | 81 | 112 |
| gross margins | 76.57 | 27.26 | 24.12 | 23.75 |
| other expenses | 3175.66 | 401 | 590 | 576 |
| change in inventory | 17.68 | -176 | 30 | 72 |
| cost of material consumed | 1200.33 | 2561 | 3702 | 3707 |
| employee benefit expenses | 247.03 | 94 | 126 | 170 |

