About Sri Vishnu Shankar Mill Limited
Sri Vishnu Shankar Mill Limited, part of the Ramco Group, is a well-established textile company known for producing high-quality cotton yarn for both domestic and international markets. The company focuses strongly on quality control with advanced testing facilities and strict processes to ensure superior yarn strength and consistency. It offers a wide range of yarn products including ring yarn, compact yarn, doubled yarn, OE yarn, gassed yarn, and slub yarn, catering to diverse textile needs. The company has shown strong growth with increased production and sales driven by better capacity utilization and rising demand, especially in export markets like the US, Europe, and other regions. Its focus on innovation, cost efficiency, and maintaining global quality standards has helped it build a strong presence in competitive international markets.
| Sri Vishnu Shankar Mill Limited Price | ₹425.00 Per Equity Share |
| Lot Size | 50 Shares |
| 52 Week High | 425 Shares |
| 52 Week Low | 425 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AACCS0536Q |
| ISIN Number | INE365Z01016 |
| CIN | U17301TN1981PLC008677 |
| RTA | M/s. Cameo Corporate Services |
| Market Cap (in Cr.) | 64.00 |
| P/E Ratio | 0.00 |
| P/B Ratio | 0.34 |
| D/E Ratio | 1.52 |
| ROE | -8.45 |
| Book Value | 1249.93 |
| Face Value | 10.00 |
| Total Shares | 1500000 |
Financials (Figures in ₹ Cr)
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 12.5 | 16.25 | 14.3 | 14 |
| eps | 144.36 | -49.87 | -144.97 | -100.67 |
| npm | 7.37 | -2.44 | -8.59 | -5.21 |
| opm | 17.83 | 6.38 | -0.68 | 3.13 |
| pat | 21.51 | -7.43 | -21.6 | -15 |
| pbt | 27.99 | -10.23 | -30.8 | -20 |
| tax | 6.48 | -2.8 | -9.2 | -5 |
| ebit | 39.57 | 3.18 | -16 | -5 |
| ebitda | 52.07 | 19.43 | -1.7 | 9 |
| revenue | 291.96 | 304.68 | 251.5 | 288 |
| pbt margins | 9.59 | -3.36 | -12.25 | -6.94 |
| ebit margins | 13.55 | 1.04 | -6.36 | -1.74 |
| finance cost | 14.13 | 19.97 | 23.2 | 22 |
| other income | 3.64 | 5.16 | 8.4 | 8 |
| gross margins | 53.06 | 38.03 | 33.36 | 34.38 |
| other expenses | 79.36 | 66.31 | 55.2 | 58 |
| change in inventory | -21.72 | 1.18 | 5.3 | 6 |
| cost of material consumed | 158.78 | 187.62 | 162.3 | 183 |
| employee benefit expenses | 23.47 | 30.14 | 30.4 | 32 |

