Fundamentals
| Shiprocket Limited Price | ₹163.00 Per Equity Share |
| Lot Size | 0 Shares |
| 52 Week High | 0 Shares |
| 52 Week Low | 0 Shares |
| Depository | 0 |
| PAN Number | AAECB7131Q |
| ISIN Number | INE0FOO01011 |
| CIN | U72900DL2011PLC225614 |
| RTA | Kfin Technologies |
| Market Cap (in Cr.) | 10371.00 |
| P/E Ratio | 0.00 |
| P/B Ratio | 6.91 |
| D/E Ratio | 0.16 |
| ROE | -4.96 |
| Book Value | 23.59 |
| Face Value | 10.00 |
| Total Shares | 636278384 |
Financials (Figures in ₹ Cr)
P&L Statement
| Field | 2023 | 2024 | 2025 |
|---|---|---|---|
| da | 41 | 76 | 35 |
| eps | -6.09 | -102.18 | -12.31 |
| npm | -32.97 | -45.21 | -4.53 |
| opm | -26.01 | -22.33 | -3.66 |
| pat | -359 | -595 | -74 |
| pbt | -359 | -595 | -74 |
| tax | 0 | 0 | 0 |
| ebit | -324.2 | -369.8 | -94.8 |
| ebitda | -283.2 | -293.8 | -59.8 |
| revenue | 1089 | 1316 | 1632 |
| pbt margins | -32.97 | -45.21 | -4.53 |
| ebit margins | -29.77 | -28.1 | -5.81 |
| finance cost | 10 | 23 | 22 |
| other income | -25 | -203 | 42.8 |
| gross margins | 23.03 | 23.04 | 25.2 |
| other expenses | 190 | 166 | 156 |
| change in inventory | -0.8 | -0.2 | -0.2 |
| cost of material consumed | 839 | 1013 | 1221 |
| employee benefit expenses | 344 | 431 | 315 |
Shareholding Pattern
Events
Name
DRHP of Shiprocket (12/12/2025)

