About Ring Plus Aqua Limited
Ring Plus Aqua Limited, incorporated in 1984, is a leading manufacturer of automotive components such as starter gears, water pump bearings, flexplates, sheet metal pulleys and precision machined parts, with manufacturing facilities located in Nashik, Maharashtra and a corporate office in Mumbai. The company operates three advanced plants in the Nashik industrial belt and has significant installed capacities, including over 8 million starter gears, 3.8 million water pump bearings and 0.5 million flexplates annually. Starter gears are critical components mounted on the engine flywheel to engage the starter motor during ignition, while water pump bearings enhance the durability of coolant circulation systems, and flexplates connect the engine output to the torque converter in automatic transmission vehicles. A subsidiary of Raymond Limited, the company follows global quality standards such as ISO/TS 16949 and adopts advanced manufacturing practices including Lean, Kaizen and TOC methodol...
| Ring Plus Aqua Limited Price | ₹695.00 Per Equity Share |
| Lot Size | 100 Shares |
| 52 Week High | 695 Shares |
| 52 Week Low | 675 Shares |
| Depository | NSDL |
| PAN Number | AABCR3220M |
| ISIN Number | INE093H01012 |
| CIN | U99999MH1986PLC040885 |
| RTA | Link Intime |
| Market Cap (in Cr.) | 539.00 |
| P/E Ratio | 10.57 |
| P/B Ratio | 2.43 |
| D/E Ratio | 2.84 |
| ROE | 24.09 |
| Book Value | 285.88 |
| Face Value | 10.00 |
| Total Shares | 7756671 |
Financials (Figures in ₹ Cr)
| Field | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| da | 10.86 | 10.76 | 10 | 10 |
| eps | 29.06 | 49.97 | 50.32 | 65.81 |
| npm | 11.41 | 12.41 | 10.4 | 11.83 |
| opm | 17.2 | 16.34 | 16.53 | 19.72 |
| pat | 22.52 | 38.73 | 39 | 51 |
| pbt | 28.57 | 51.58 | 52 | 66 |
| tax | 6.05 | 12.85 | 13 | 15 |
| ebit | 23.08 | 40.21 | 52 | 75 |
| ebitda | 33.94 | 50.97 | 62 | 85 |
| revenue | 197.31 | 312.01 | 375 | 431 |
| pbt margins | 14.48 | 16.53 | 13.87 | 15.31 |
| ebit margins | 11.7 | 12.89 | 13.87 | 17.4 |
| finance cost | 0.87 | 0.53 | 0 | 5 |
| other income | 6.37 | 11.93 | 0 | -3 |
| gross margins | 61.66 | 60.24 | 58.67 | 59.4 |
| other expenses | 71.89 | 108.18 | 125 | 137 |
| change in inventory | -9.75 | 0.56 | 2 | -1 |
| cost of material consumed | 75.65 | 124.04 | 155 | 175 |
| employee benefit expenses | 25.58 | 28.26 | 31 | 35 |

