About Innov8 Workspaces India Limited
Innov8, founded in 2015 and acquired by OYO in 2019, is one of India’s leading flexible workspace providers, offering managed and customizable co-working office solutions for startups, SMEs, and large corporates across major metro cities. The company operates over 30 centers in 10 cities including Delhi NCR, Mumbai, Pune, Chennai, Bengaluru, Hyderabad, Ahmedabad, and Indore, with more than 90% occupancy and serving 8,000+ professionals from well-known clients like Swiggy, PhonePe, Jio Saavn, IndusInd Bank, and Tata Digital. In FY 2024–25, Innov8 strengthened its capital base through a ₹106 crore rights issue, followed by a stock split, bonus issue, and a private placement to InCred Wealth, significantly increasing its total outstanding shares. In June 2025, it raised additional funding led by the Raymond Family Office, reaffirming its ₹1,000 crore valuation. The company plans to expand aggressively by doubling its centers to 100 by the end of 2025 and adding 4 million sq ft of office s...
| Innov8 Workspaces India Limited Price | ₹58.00 Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | 58 Shares |
| 52 Week Low | 52 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AACCO9563F |
| ISIN Number | INE1DBW01022 |
| CIN | U70100DL2019PLC351211 |
| RTA | Skyline Fin.Serv |
| Market Cap (in Cr.) | 1475.00 |
| P/E Ratio | 1160.00 |
| P/B Ratio | 23.97 |
| D/E Ratio | 0.61 |
| ROE | 1.89 |
| Book Value | 2.42 |
| Face Value | 1.00 |
| Total Shares | 254343610 |
Financials (Figures in ₹ Cr)
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 762 | 1084 | 2039 | 4241 |
| eps | -0.19 | 1.19 | 37.7 | 0.05 |
| npm | -0.88 | 3.23 | 71.56 | 1.01 |
| opm | 30.04 | 41.31 | 49.77 | 57.72 |
| pat | -19 | 119 | 3770 | 116 |
| pbt | -19 | 119 | 1062 | -316 |
| tax | 0 | 0 | -2708 | -432 |
| ebit | -114 | 439 | 583 | 2365 |
| ebitda | 648 | 1523 | 2622 | 4450 |
| revenue | 2157 | 3687 | 5268 | 11445 |
| pbt margins | -0.88 | 3.23 | 20.16 | -2.76 |
| ebit margins | -5.29 | 11.91 | 11.07 | 20.66 |
| finance cost | 617 | 663 | 1276 | 3072 |
| other income | 712 | 344 | 1755 | 391 |
| gross margins | 100 | 100 | 100 | 100 |
| other expenses | 1300 | 1955 | 2416 | 4450 |
| change in inventory | 0 | 0 | 0 | 0 |
| cost of material consumed | 0 | 0 | 0 | 0 |
| employee benefit expenses | 209 | 209 | 230 | 389 |

