About Electrosteel Steels Limited
Electrosteel Steels Ltd (ESL) set up a 2.51 MTPA integrated steel plant near Siyaljori village in Bokaro, Jharkhand. This modern facility includes key production units like: Sinter Plant Coke Oven Blast Furnace Basic Oxygen Furnace Billet Caster Wire Rod & Bar Mills Power Plant The plant uses advanced technology and follows high environmental standards. ESL's product line includes: Pig Iron Billets TMT Bars Wire Rods Ductile Iron Pipes NCLT & Acquisition by Vedanta ESL faced heavy debt and was taken to NCLT (National Company Law Tribunal) by its lenders. In 2018, Vedanta Group acquired the company through its subsidiary Vedanta Star Ltd. Key changes during the restructuring: Vedanta took over management and restructured the board. Paid off sustainable debt (Rs. 5,320 Cr) via an escrow account. Converted part of the remaining debt into equity for creditors. Adjusted share capital and allotted new shares to Vedanta. The company was delisted from stock exchanges, with a...
| Electrosteel Steels Limited Price | ₹36.00 Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | 42 Shares |
| 52 Week Low | 36 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AABCE6875H |
| ISIN Number | INE481K01021 |
| CIN | U27310JH2006PLC012663 |
| RTA | KFin Technologies |
| Market Cap (in Cr.) | 6657.00 |
| P/E Ratio | 0.00 |
| P/B Ratio | 1.53 |
| D/E Ratio | 0.50 |
| ROE | -6.14 |
| Book Value | 23.48 |
| Face Value | 10.00 |
| Total Shares | 1849030224 |
Financials (Figures in ₹ Cr)
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 345 | 444 | 463 | 444 |
| eps | -0.51 | -3.02 | -5.23 | -1.44 |
| npm | -1.43 | -7 | -11.37 | -3.27 |
| opm | 8.54 | 3.43 | 1.89 | 5.09 |
| pat | -94 | -558 | -967 | -266 |
| pbt | 24 | -471 | -649 | -318 |
| tax | 118 | 87 | 318 | -52 |
| ebit | 218 | -170 | -302 | -29 |
| ebitda | 563 | 274 | 161 | 415 |
| revenue | 6596 | 7977 | 8508 | 8147 |
| pbt margins | 0.36 | -5.9 | -7.63 | -3.9 |
| ebit margins | 3.31 | -2.13 | -3.55 | -0.36 |
| finance cost | 338 | 376 | 432 | 425 |
| other income | 204 | 75 | 85 | 135 |
| gross margins | 30.38 | 37.04 | 48.45 | 48.18 |
| other expenses | 1530 | 2873 | 3587 | 3284 |
| change in inventory | -250 | -405 | 148 | 42 |
| cost of material consumed | 4592 | 5022 | 4386 | 4180 |
| employee benefit expenses | 161 | 213 | 226 | 226 |

