About Apollo Fashion International Limited
Apollo Fashion Limited is part of the Apollo Group, and under the leadership of Raaja Kanwar, the group expanded from its original tyre business into multiple sectors such as leather, EPC and project management, digital cinema, and wellness. The fashion division was later created within Apollo International to focus mainly on leather accessories, footwear, and outerwear for well-known international brands, primarily for export markets. The business started with leather garments manufacturing in 1995 and gradually expanded into bags, wallets, and belts by 2014, followed by footwear for men and women, and later entered the textile segment in 2017 with products such as outerwear, woven shirts, ladies’ tops, and dresses. Shiraz Askari, who joined the company in 2005, played an important role in the company’s growth with his experience in sales, business development, and leather exports, while also promoting ethical business practices and inclusive opportunities. Apollo Fashion now has a pr...
| Apollo Fashion International Limited Price | ₹52.00 Per Equity Share |
| Lot Size | 1000 Shares |
| 52 Week High | 89 Shares |
| 52 Week Low | 48 Shares |
| Depository | NSDL & CDSL |
| PAN Number | AAZCA3434G |
| ISIN Number | INE0RYY01014 |
| CIN | U46411DL2023PLC41963 |
| RTA | Maashitla Securities |
| Market Cap (in Cr.) | 155.00 |
| P/E Ratio | 11.85 |
| P/B Ratio | 3.12 |
| D/E Ratio | 1.33 |
| ROE | 26.36 |
| Book Value | 16.69 |
| Face Value | 10.00 |
| Total Shares | 29765210 |
Financials (Figures in ₹ Cr)
| Field | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| da | 176 | 209 | 281 | 290 |
| eps | 0 | 9.38 | 8.39 | 4.39 |
| npm | 14.51 | 8.1 | 13.5 | 7.16 |
| opm | 14.56 | 10.7 | 19.85 | 12.03 |
| pat | 2870 | 1688 | 1215 | 1307 |
| pbt | 2870 | 1688 | 1625 | 1747 |
| tax | 0 | 0 | 410 | 440 |
| ebit | 2704 | 2021 | 1505 | 1905 |
| ebitda | 2880 | 2230 | 1786 | 2195 |
| revenue | 19785 | 20843 | 8998 | 18244 |
| pbt margins | 14.51 | 8.1 | 18.06 | 9.58 |
| ebit margins | 13.67 | 9.7 | 16.73 | 10.44 |
| finance cost | 266 | 370 | 190 | 508 |
| other income | 432 | 39 | 312 | 351 |
| gross margins | 25.43 | 26.24 | 34.01 | 25.25 |
| other expenses | 865 | 1360 | 689 | 929 |
| change in inventory | -134 | -178 | -138 | -29 |
| cost of material consumed | 14753 | 15373 | 6076 | 13666 |
| employee benefit expenses | 1421 | 2058 | 585 | 1483 |

